Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1970 Cleveland (N) Spiders | |||||||||||||||||||
Record: 102-60 Finish: 1st in NL Federal Division Division Runs Scored: 913 Runs Allowed: 664 Exp W-L: 104-58 Ballpark: League Park Attendance: 2,427,885 Manager: Ricky Sanford II
Statistics / Schedule |
Minor League Records: AAA: 55-82, 10th in the National League AA: 62-75, 8th in the National League A: 61-76, 7th in the National League Postseason Results: Lost Divisional Series 3-4 to Washington Nationals | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Tommie Agee | 27 | 155 | 627 | 115 | 174 | 17 | 3 | 46 | 125 | 11 | 7 | 56 | 141 | .278 | .339 | .534 | .873 | 105.1 | 20.8 | 4.9 |
3B | Tony Perez | 28 | 152 | 593 | 103 | 159 | 36 | 2 | 27 | 114 | 1 | 1 | 64 | 106 | .268 | .339 | .472 | .811 | 90.5 | 17.2 | 4.7 |
3B | George Scott | 26 | 151 | 561 | 98 | 154 | 32 | 2 | 26 | 93 | 4 | 4 | 45 | 114 | .275 | .329 | .478 | .807 | 84.6 | 16.4 | 3.8 |
LF | Al Ferrara | 30 | 152 | 527 | 94 | 173 | 31 | 2 | 21 | 97 | 0 | 0 | 67 | 83 | .328 | .406 | .514 | .920 | 104.7 | 24.7 | 4.0 |
LF | *Len Gabrielson | 30 | 128 | 524 | 82 | 164 | 25 | 5 | 8 | 80 | 16 | 5 | 45 | 65 | .313 | .365 | .426 | .790 | 77.4 | 15.6 | 0.1 |
CF | Cookie Rojas | 31 | 145 | 499 | 67 | 138 | 20 | 1 | 11 | 87 | 1 | 0 | 47 | 36 | .277 | .335 | .387 | .721 | 67.4 | 10.4 | 6.5 |
C | *Bob Chance | 29 | 130 | 457 | 71 | 124 | 17 | 4 | 19 | 81 | 0 | 0 | 50 | 89 | .271 | .344 | .451 | .795 | 69.2 | 13.1 | 2.8 |
RF | *Lee Thomas | 34 | 129 | 457 | 75 | 133 | 13 | 2 | 21 | 66 | 13 | 1 | 44 | 97 | .291 | .354 | .466 | .820 | 76.3 | 15.7 | 3.2 |
2B | #Marty Martinez | 28 | 102 | 390 | 58 | 112 | 11 | 2 | 9 | 36 | 4 | 0 | 56 | 72 | .287 | .377 | .395 | .772 | 57.3 | 10.9 | 3.4 |
CF | Cesar Tovar | 29 | 96 | 360 | 55 | 109 | 20 | 1 | 2 | 33 | 9 | 9 | 23 | 11 | .303 | .346 | .381 | .727 | 46.1 | 7.5 | 3.4 |
C | Chris Cannizzaro | 32 | 58 | 193 | 30 | 54 | 6 | 1 | 2 | 25 | 3 | 0 | 21 | 34 | .280 | .349 | .352 | .701 | 22.8 | 3.5 | 1.2 |
CF | Rick Reichardt | 27 | 57 | 165 | 25 | 50 | 13 | 0 | 7 | 22 | 5 | 3 | 17 | 25 | .303 | .368 | .509 | .877 | 25.7 | 5.2 | 1.2 |
3B | Rich Rollins | 32 | 49 | 166 | 14 | 52 | 6 | 1 | 4 | 16 | 2 | 1 | 8 | 15 | .313 | .349 | .434 | .782 | 22.6 | 4.5 | 0.0 |
SS | Rick Renick | 26 | 49 | 144 | 24 | 34 | 8 | 1 | 8 | 17 | 0 | 0 | 20 | 29 | .236 | .327 | .472 | .799 | 22.8 | 4.1 | 1.5 |
1B | *Ray Barker | 34 | 8 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .150 | .261 | .200 | .461 | 1.2 | 0.0 | 0.2 |
Team Totals | 29.5 | 1561 | 5683 | 913 | 1633 | 256 | 27 | 211 | 893 | 69 | 31 | 565 | 923 | .287 | .352 | .453 | .805 | 873.6 | 169.4 | 40.9 | |
Rank among 10 NL teams | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 6 | 5 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bill Landis | 27 | 16 | 10 | .615 | 37 | 35 | 0 | 264.7 | 228 | 99 | 17 | 74 | 188 | 3.37 | 17.3 |
*Ramon Hernandez | 29 | 16 | 5 | .762 | 33 | 32 | 0 | 236.3 | 229 | 97 | 11 | 63 | 134 | 3.69 | 14.3 |
*Gary Peters | 33 | 16 | 11 | .593 | 32 | 31 | 1 | 214.0 | 187 | 91 | 17 | 80 | 148 | 3.83 | 11.9 |
*Jim Derrington | 30 | 11 | 8 | .579 | 29 | 29 | 0 | 187.3 | 178 | 88 | 14 | 94 | 153 | 4.23 | 9.0 |
*Jim Shellenback | 26 | 13 | 7 | .650 | 25 | 25 | 0 | 172.0 | 176 | 77 | 21 | 45 | 92 | 4.03 | 8.4 |
Skip Lockwood | 23 | 11 | 8 | .579 | 61 | 0 | 7 | 120.7 | 114 | 43 | 10 | 43 | 69 | 3.21 | 10.3 |
*Skip Guinn | 25 | 9 | 6 | .600 | 65 | 2 | 17 | 99.3 | 63 | 21 | 4 | 48 | 104 | 1.90 | 15.6 |
Ken Tatum | 26 | 6 | 3 | .667 | 40 | 1 | 4 | 80.0 | 75 | 32 | 9 | 33 | 34 | 3.60 | 6.1 |
*Steve Jones | 29 | 3 | 2 | .600 | 18 | 5 | 2 | 51.7 | 45 | 29 | 6 | 23 | 43 | 5.05 | 1.8 |
Scipio Spinks | 22 | 1 | 0 | 1.000 | 13 | 2 | 1 | 26.3 | 24 | 14 | 5 | 16 | 19 | 4.79 | 1.0 |
Team Totals | 27.0 | 102 | 60 | .630 | 353 | 162 | 32 | 1452.3 | 1319 | 591 | 114 | 519 | 984 | 3.66 | 95.7 |
Rank among 10 NL teams | 2 | 2 | 2 | 2 | 7 | 1 | 3 | 2 | 6 | 2 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tommie Agee |
Bob Chance |
Al Ferrara |
Ramon Hernandez |
Tony Perez |
Gary Peters |
Jim Shellenback |
|
|
For questions or to report errors, please send us a note. |